Tel/Whatsapp : AG贵宾会集团:+8618805957336
Fax : 13799243565

Tel/Whatsapp : AG贵宾会集团:+8618805957336
Fax : 13799243565Email : AG贵宾会集团:winny@fjjgjx.com
Jinggong 7 tons digger machine wit🅷h 0.35 CBM bucket
l Features:
1. The hydraulic system can adjust the output flow of the main pump according to the size of the load, matching the output power of the engine, providing the max⛎imum output flow and improving the work efficiency during heavy load operation.
🎀 2. During fine work, the output flow of the pump is controlled by the neg🍌ative flow to maintain the proper range, which improves fuel economy.
3. The cab, armrest box, and air conditioner are fully upgraded, bri💯nging customers a new operating experience.
l Main Parameters:
(Length*width*height) travel position
5800*2100*2850mm
Machine weight
6000kg
Rated Power
58.8KW
l Shipping:

l Exhibition Show:

| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6400mm | |||||||||
| Maximum Digging Depth | 3300mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6870mm | |||||||||
| Maximum Dumping Height | 4860mm | |||||||||
| Back-end radius of gyration | 1820mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5800*2100*2850mm | ||||||||
| Wheel base | 2400mm | |||||||||
| Track(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1060mm | |||||||||
| Min ground clearance | 285mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight7 | kg | |||||||||
| Engine model | YN36GB2/4102 | |||||||||
| Rated Power | 58.8KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 110L/min | |||||||||
| Metering gear pump | 2*25ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 750.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
