Tel/Whatsapp : AG贵宾会集团:+8618805957336
Fax : 13799243565

Tel/Whatsapp : AG贵宾会集团:+8618805957336
Fax : 13799243565Email : AG贵宾会集团:winny@fjjgjx.com
High quality 6 tons crawler excavator for factory work
| Features

1.Equipped with imported KYB or DOOSAN dua🙈l-speed walking moto⛎r and XINJIN multi-tandem valve.
2.The advanced hydraulic system not only achieves the best balance between power and efficiency, but also provides you with the control devices you need to meet your precise excavation requirements.
3.Tha𝕴nks to the smaller cab pillars and wide windows, the operator has excellent visibility regardless of the inside of the𓃲 ditch, each direction of rotation, or the rear of the operator.
4.This mini crawl🅺er excavator can handle with various terrible and complex grounds due to the 400mm wide track, which ensures high stability an♛d excellent holding performance.
| Main Parameters
| Length*width*height | 5500*2100*2650mm |
|
Rated Power |
48KW/58.8KW |
| Maximum Digging Force | 45KN |
| Machine weight | 6300KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality management produce effective 🦹and stable products to meet customers' need📖s.
2. S💦trict det🅰ecting system and advanced inspection equipment.
3.Professional sales team, quality inspection & r꧃eport, maritime logistics guidance.
4.We grants our clients a twelve-month-period or 2000-hours warra🌱nt🃏y for any machine purchased from us.
5.We offer perfect facilities and comfortable env♛ironment and can provide training services to dꩲifferent users.
| Company
| Workshop Display
| Process

| Exhibition Show

| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6350mm | |||||||||
| Maximum Digging Depth | 3570mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6600mm | |||||||||
| Maximum Dumping Height | 4500mm | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5500*2100*2650mm | ||||||||
| Distance From The arm to Rotate Machine | 3600mm | |||||||||
| Wheel base | 2060mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 6300kg | |||||||||
| Engine model | YN36GB2/4102 | |||||||||
| Rated Power | 48KW/58.8KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
